Sign in or 

| # | Name | Gp | PA | Ab | Rs | H | 2B | 3B | Hr | Rbi | Sb | So | Bb | Hbp | Avg | Slg | Oba | RC | OPS | Ba/gm | Errors |
| 1 | Beaton, J | 3 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0.286 | 0.286 | 0.500 | 1.04 | 0.786 | 3.33 | 3 |
| 4 | Hall, C | 3 | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 1 | 0.250 | 0.250 | 0.538 | 1.02 | 0.788 | 4.67 | 0 |
| 6 | Lusk, A | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.200 | 0.00 | 0.200 | 2.50 | 0 |
| 8 | Azimov, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0.00 | 1 |
| 9 | Ostrowski, S | 3 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0.222 | 0.222 | 0.563 | 0.84 | 0.785 | 4.00 | 3 |
| 11 | Mitrou, D | 3 | 14 | 13 | 4 | 8 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0.615 | 0.923 | 0.643 | 7.82 | 1.566 | 4.67 | 1 |
| 12 | Lalonde, M | 3 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.111 | 0.111 | 0.273 | 0.21 | 0.384 | 3.67 | 1 |
| 13 | Stevens, C | 3 | 12 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.444 | 0.444 | 0.545 | 2.20 | 0.990 | 4.00 | 1 |
| 15 | Rinaldi, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 |
| 26 | Mooney, B | 2 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0.111 | 0.111 | 0.333 | 0.27 | 0.444 | 4.50 | 1 |
| 27 | Lafrance, A | 1 | 6 | 6 | 3 | 4 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0.667 | 1.333 | 0.667 | 5.58 | 2.000 | 6.00 | 0 |
| 28 | Peters, C | 2 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0.667 | 0.667 | 0.875 | 1.83 | 1.542 | 4.00 | 0 |
| 29 | Goldman, G | 3 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.59 | 0.571 | 3.33 | 1 |
| 78 | Viger, B | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2.13 | 3.000 | 1.00 | 0 |
| Team Totals | 30 | 112 | 85 | 23 | 29 | 4 | 1 | 1 | 17 | 20 | 22 | 21 | 8 | 0.341 | 0.447 | 0.509 | 18.37 | 0.956 | 3.73 | 12 | |
| # | Name | Gp | Gs | Ip | Bf | R | Er | Era | So | Bb | Whip | H | Hbp | K/7 | Bb/7 | Oav | Ooba | W | L | Sv | |
| 12 | Lalonde, M | 1 | 1 | 3.7 | 25 | 4 | 3 | 5.72 | 1 | 6 | 2.72 | 4 | 1 | 1.9 | 11.4 | 0.160 | 0.423 | 0 | 1 | 0 | |
| 13 | Stevens, C | 1 | 0 | 1.3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 27 | Lafrance, A | 1 | 1 | 2 | 24 | 13 | 5 | 17.50 | 2 | 8 | 6.50 | 5 | 1 | 7.0 | 28.0 | 0.208 | 0.560 | 0 | 1 | 0 | |
| 26 | Mooney Cbopin | 1 | 1 | 5 | 24 | 5 | 4 | 5.60 | 4 | 6 | 2.00 | 4 | 1 | 5.6 | 8.4 | 0.167 | 0.440 | 0 | 0 | 0 | |
| 78 | Viger | 1 | 0 | 2 | 16 | 1 | 0 | 0.00 | 4 | 1 | 1.00 | 1 | 0 | 14.0 | 3.5 | 0.063 | 0.125 | 1 | 0 | 0 | |
| 4 | Hall | 1 | 0 | 5 | 26 | 3 | 2 | 2.80 | 7 | 1 | 1.40 | 6 | 0 | 9.8 | 1.4 | 0.231 | 0.269 | 1 | 1 | 0 | |
| Team Totals | 6 | 3 | 19.00 | 120 | 26 | 14 | 5.16 | 18 | 22 | 2.21 | 20 | 3 | 6.6 | 8.1 | 0.167 | 0.350 | 1 | 2 | 0 |
MBeaton |
Latest page update: made by MBeaton
, Jul 3 2008, 9:07 AM EDT
(about this update
About This Update
Edited by MBeaton
217 words added 245 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|